<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dan Greer - Realtor</title>
	<atom:link href="http://www.dangreerrealtor.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dangreerrealtor.com/wordpress</link>
	<description>Real Estate - The way I see it ...</description>
	<lastBuildDate>Sun, 20 May 2012 16:30:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Real Estate &#8211; The way I see it 2012-05-20</title>
		<link>http://www.dangreerrealtor.com/wordpress/real-estate-the-way-i-see-it-2012-05-20/</link>
		<comments>http://www.dangreerrealtor.com/wordpress/real-estate-the-way-i-see-it-2012-05-20/#comments</comments>
		<pubDate>Sun, 20 May 2012 16:30:00 +0000</pubDate>
		<dc:creator>Dan Greer - Realtor</dc:creator>
				<category><![CDATA[twitter updates]]></category>
		<category><![CDATA[#fresno]]></category>
		<category><![CDATA[#realestate]]></category>
		<category><![CDATA[#thewayiseeit]]></category>

		<guid isPermaLink="false">http://www.dangreerrealtor.com/wordpress/real-estate-the-way-i-see-it-2012-05-20/</guid>
		<description><![CDATA[http://t.co/qRcWmwLK http://t.co/hDRUYvM2 #]]></description>
		<wfw:commentRss>http://www.dangreerrealtor.com/wordpress/real-estate-the-way-i-see-it-2012-05-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate &#8211; The way I see it 2012-05-18</title>
		<link>http://www.dangreerrealtor.com/wordpress/real-estate-the-way-i-see-it-2012-05-18-2/</link>
		<comments>http://www.dangreerrealtor.com/wordpress/real-estate-the-way-i-see-it-2012-05-18-2/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:30:00 +0000</pubDate>
		<dc:creator>Dan Greer - Realtor</dc:creator>
				<category><![CDATA[twitter updates]]></category>
		<category><![CDATA[#fresno]]></category>
		<category><![CDATA[#realestate]]></category>
		<category><![CDATA[#thewayiseeit]]></category>

		<guid isPermaLink="false">http://www.dangreerrealtor.com/wordpress/real-estate-the-way-i-see-it-2012-05-18-2/</guid>
		<description><![CDATA[Housing affordability highest since 1988 http://t.co/iPwk9cae #]]></description>
		<wfw:commentRss>http://www.dangreerrealtor.com/wordpress/real-estate-the-way-i-see-it-2012-05-18-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate &#8211; The way I see it 2012-05-17</title>
		<link>http://www.dangreerrealtor.com/wordpress/real-estate-the-way-i-see-it-2012-05-17-2/</link>
		<comments>http://www.dangreerrealtor.com/wordpress/real-estate-the-way-i-see-it-2012-05-17-2/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:30:00 +0000</pubDate>
		<dc:creator>Dan Greer - Realtor</dc:creator>
				<category><![CDATA[twitter updates]]></category>
		<category><![CDATA[#fresno]]></category>
		<category><![CDATA[#realestate]]></category>
		<category><![CDATA[#thewayiseeit]]></category>

		<guid isPermaLink="false">http://www.dangreerrealtor.com/wordpress/real-estate-the-way-i-see-it-2012-05-17-2/</guid>
		<description><![CDATA[&#34;A positive attitude may not solve all your problems, but it will annoy enough people to make it worth the effort.&#34; &#8212; Herm Albright # » Best of the Season: The Freshest Farmers Market Tips http://t.co/7t0e3dBL #]]></description>
		<wfw:commentRss>http://www.dangreerrealtor.com/wordpress/real-estate-the-way-i-see-it-2012-05-17-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate &#8211; The way I see it 2012-05-16</title>
		<link>http://www.dangreerrealtor.com/wordpress/real-estate-the-way-i-see-it-2012-05-16-2/</link>
		<comments>http://www.dangreerrealtor.com/wordpress/real-estate-the-way-i-see-it-2012-05-16-2/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:30:00 +0000</pubDate>
		<dc:creator>Dan Greer - Realtor</dc:creator>
				<category><![CDATA[twitter updates]]></category>
		<category><![CDATA[#fresno]]></category>
		<category><![CDATA[#realestate]]></category>
		<category><![CDATA[#thewayiseeit]]></category>

		<guid isPermaLink="false">http://www.dangreerrealtor.com/wordpress/real-estate-the-way-i-see-it-2012-05-16-2/</guid>
		<description><![CDATA[&#34;You miss 100 percent of the shots you never take.&#34; &#8212; Wayne Gretzky # Shadow Inventory: 46 Months to Clear Distressed Housing Supply http://t.co/ToYLPuzm #]]></description>
		<wfw:commentRss>http://www.dangreerrealtor.com/wordpress/real-estate-the-way-i-see-it-2012-05-16-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2012 Home Sale for Fresno County</title>
		<link>http://www.dangreerrealtor.com/wordpress/april-2012-home-sale-for-fresno-county/</link>
		<comments>http://www.dangreerrealtor.com/wordpress/april-2012-home-sale-for-fresno-county/#comments</comments>
		<pubDate>Mon, 07 May 2012 22:09:56 +0000</pubDate>
		<dc:creator>Dan Greer - Realtor</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Market Stat's]]></category>
		<category><![CDATA[Median Price]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[#foreclosure]]></category>
		<category><![CDATA[#fresno]]></category>
		<category><![CDATA[#realestate]]></category>
		<category><![CDATA[#shortsale]]></category>
		<category><![CDATA[shadow]]></category>
		<category><![CDATA[shadowinventory]]></category>

		<guid isPermaLink="false">http://www.dangreerrealtor.com/wordpress/?p=1368</guid>
		<description><![CDATA[At the end of April short sales accounted for only 19% of the active MLS listings but were 52% of the pending home sales in escrow. <a href="http://www.dangreerrealtor.com/wordpress/april-2012-home-sale-for-fresno-county/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.dangreerrealtor.com/wordpress/april-2012-home-sale-for-fresno-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2012 Sales Update</title>
		<link>http://www.dangreerrealtor.com/wordpress/april-2012-sales-update/</link>
		<comments>http://www.dangreerrealtor.com/wordpress/april-2012-sales-update/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 19:42:34 +0000</pubDate>
		<dc:creator>Dan Greer - Realtor</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Market Stat's]]></category>
		<category><![CDATA[Median Price]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Traditional Market]]></category>
		<category><![CDATA[#foreclosure]]></category>
		<category><![CDATA[#fresno]]></category>
		<category><![CDATA[#realestate]]></category>
		<category><![CDATA[#shortsale]]></category>

		<guid isPermaLink="false">http://www.dangreerrealtor.com/wordpress/?p=1335</guid>
		<description><![CDATA[This year we’re tracking 700 plus sales with an average sales price of $160k and median price at $142k … this is a 9% jump in median price over last year.  <a href="http://www.dangreerrealtor.com/wordpress/april-2012-sales-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.dangreerrealtor.com/wordpress/april-2012-sales-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fresno’s Home Sales &#8211; March 2012</title>
		<link>http://www.dangreerrealtor.com/wordpress/fresnos-home-sales-march-2012/</link>
		<comments>http://www.dangreerrealtor.com/wordpress/fresnos-home-sales-march-2012/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 21:02:16 +0000</pubDate>
		<dc:creator>Dan Greer - Realtor</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Market Stat's]]></category>
		<category><![CDATA[Median Price]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[#foreclosure]]></category>
		<category><![CDATA[#fresno]]></category>
		<category><![CDATA[#realestate]]></category>
		<category><![CDATA[#shortsale]]></category>
		<category><![CDATA[#thewayiseeit]]></category>

		<guid isPermaLink="false">http://www.dangreerrealtor.com/wordpress/?p=1297</guid>
		<description><![CDATA[It’s become very aggressive, and buyers that are thinking of offer asking price or less will most likely be left out!  <a href="http://www.dangreerrealtor.com/wordpress/fresnos-home-sales-march-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.dangreerrealtor.com/wordpress/fresnos-home-sales-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Failed Short Sales &#8211; are you one of these homeowners?</title>
		<link>http://www.dangreerrealtor.com/wordpress/failed-short-sales-are-you-one-of-these-homeowners/</link>
		<comments>http://www.dangreerrealtor.com/wordpress/failed-short-sales-are-you-one-of-these-homeowners/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 19:38:51 +0000</pubDate>
		<dc:creator>Dan Greer - Realtor</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[#foreclosure]]></category>
		<category><![CDATA[#fresno]]></category>
		<category><![CDATA[#realestate]]></category>
		<category><![CDATA[#shortsale]]></category>

		<guid isPermaLink="false">http://www.dangreerrealtor.com/wordpress/?p=1263</guid>
		<description><![CDATA[Many of these homeowners have missed payments and are delinquent on their mortgages and facing foreclosure which is where most failed short sales end up unless the homeowner has the ability the clear-up the delinquency.  <a href="http://www.dangreerrealtor.com/wordpress/failed-short-sales-are-you-one-of-these-homeowners/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.dangreerrealtor.com/wordpress/failed-short-sales-are-you-one-of-these-homeowners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

